## DearSQL vs DBeaver
A native C++ app vs a Java-based universal tool.
A native C++ app vs a Java-based universal tool.
### Architecture & Performance
| feature | DearSQL | DBeaver |
|---|---|---|
| architecture | native (C++/ImGui) | Java (Eclipse-based) |
| startup time | instant | slow (JVM startup) |
| memory usage | low | high (500MB+) |
### Database Support
| feature | DearSQL | DBeaver |
|---|---|---|
| SQLite | yes | yes |
| PostgreSQL | yes | yes |
| MySQL / MariaDB | yes | yes |
| MongoDB | yes | yes (paid) |
| Redis | yes | yes (paid) |
| Oracle | yes | yes |
| MSSQL | yes | yes |
| Redshift | yes | yes |
### Platform Support
| feature | DearSQL | DBeaver |
|---|---|---|
| macOS | yes | yes |
| Linux | yes | yes |
| Windows | yes | yes |
### Features
| feature | DearSQL | DBeaver |
|---|---|---|
| SSH tunneling | yes | yes |
| TLS/SSL | yes | yes |
| syntax highlighting | yes | yes |
| autocomplete | yes | yes |
| inline data editing | yes | yes |
| ER diagrams | no | yes |
| native UI feel | yes | no (Java UI) |
| AI assistant | built-in | paid only |
| app telemetry | none | opt-out |
### Pricing
| feature | DearSQL | DBeaver |
|---|---|---|
| free tier | yes (10 connections) | yes (Community Edition) |
| one-time purchase | $35 | no (subscription) |
| NoSQL in free tier | yes | no (paid only) |
Ready to try DearSQL?
## FAQ
Is DearSQL faster than DBeaver?
Yes. DearSQL is a native C++ app that starts instantly with low memory usage. DBeaver is Java/Eclipse-based with JVM startup overhead and 500MB+ RAM usage during normal operation.
Does DearSQL include NoSQL in the free tier unlike DBeaver?
Yes. DearSQL includes MongoDB and Redis in the free tier. DBeaver Community Edition does not include NoSQL support — an Enterprise license is required.
Is DearSQL a good DBeaver alternative?
Yes, especially for developers who want native performance, NoSQL support without a paid plan, and a $35 one-time price vs DBeaver's subscription model. DearSQL starts instantly; DBeaver has slow JVM launch times.
also compare:
* Comparisons verified . Got a correction? let us know.