DearSQL vs TablePlus
Two native database clients compared on features, pricing, and platform support.
Two native database clients compared on features, pricing, and platform support.
Architecture & Performance
| feature | DearSQL | TablePlus |
|---|---|---|
| architecture | native (C++/ImGui) | native |
| startup time | instant | fast |
| memory usage | low | low |
Database Support
| feature | DearSQL | TablePlus |
|---|---|---|
| SQLite | yes | yes |
| DuckDB | yes | yes |
| PostgreSQL | yes | yes |
| MySQL / MariaDB | yes | yes |
| MongoDB | yes | yes (beta) |
| Redis | yes | yes |
| Oracle | yes | macOS only |
| MSSQL | yes | yes |
| Redshift | yes | yes |
| Cassandra | yes | yes |
Platform Support
| feature | DearSQL | TablePlus |
|---|---|---|
| macOS | yes | yes |
| Linux | yes | yes (fewer databases) |
| Windows | yes | yes |
Features
| feature | DearSQL | TablePlus |
|---|---|---|
| SSH tunneling | yes | yes |
| TLS/SSL | yes | yes |
| syntax highlighting | yes | yes |
| autocomplete | yes | yes |
| inline data editing | yes | yes |
| dark mode | yes | yes |
| AI assistant | built-in | built-in |
| app telemetry | crash reports only | opt-out |
Pricing
| feature | DearSQL | TablePlus |
|---|---|---|
| free tier | yes (10 connections) | trial (2 tabs, 2 windows) |
| one-time purchase | $35 | $99 (1yr updates, $59 renewal) |
| subscription required | no | no |
| NoSQL in free tier | yes | yes (limited) |
Ready to try DearSQL?
FAQ
Is DearSQL cheaper than TablePlus?
Yes. DearSQL is $35 as a one-time purchase with all future updates included. TablePlus costs $99 for a perpetual license with 1 year of updates; updates after that need a $59 renewal per device.
Does DearSQL support the same databases as TablePlus?
Mostly. Both support SQLite, DuckDB, PostgreSQL, MySQL, MariaDB, MongoDB, Redis, MSSQL, Redshift, and Cassandra. TablePlus supports Oracle on macOS only; DearSQL supports it on every platform.
Is DearSQL a good TablePlus alternative?
Yes. DearSQL is a native desktop SQL client available for macOS, Linux, and Windows — just like TablePlus. Key advantages: $35 vs $99 pricing with lifetime updates, a 10-connection free tier, and Oracle on every platform.
also compare:
* Last checked against TablePlus's own pages: pricing, changelog, docs, privacy. Got a correction? let us know.